<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildHealth</title>
	<atom:link href="http://buildhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildhealth.org</link>
	<description>Health + Innovation + Community</description>
	<lastBuildDate>Tue, 04 Jun 2013 01:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Infographic: Costs Associated with Acute / Chronic Care</title>
		<link>http://buildhealth.org/2013/05/costinfographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=costinfographic</link>
		<comments>http://buildhealth.org/2013/05/costinfographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=814</guid>
		<description><![CDATA[Cost Associated with Acute and Chronic Health Problems infographic by douglaskarr.]]></description>
				<content:encoded><![CDATA[<div class='visually_embed' data-category='Health' rel='infographic'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/cost-associated-with-acute-and-chronic-health-problems_518af98abced0_w587.png' rel='http://thumbnails.visually.netdna-cdn.com/cost-associated-with-acute-and-chronic-health-problems_518af98abced0.png' alt='Cost Associated with Acute and Chronic Health Problems' /></p>
<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'><a href="http://visual.ly/cost-associated-acute-and-chronic-health-problems/?utm_source=visually_embed">Cost Associated with Acute and Chronic Health Problems infographic</a> <span>by </span><a target='_blank' href='http://www.dknewmedia.com?utm_source=visually_embed'>douglaskarr</a>. </span>
			</div>
<p>			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/cost-associated-acute-and-chronic-health-problems?utm_source=visually_embed'></a></p>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />
			<script type='text/javascript' src='http://visual.ly/embeder/embed.js'></script>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/2013/05/costinfographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated phone call or text API</title>
		<link>http://buildhealth.org/2013/05/automated-phone-call-or-text-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-phone-call-or-text-api</link>
		<comments>http://buildhealth.org/2013/05/automated-phone-call-or-text-api/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=796</guid>
		<description><![CDATA[A resource for making ideas happen! Details If someone wants to integrate an automated phone call or text message into the program that they build, they can do that using one of our APIs. The following link defines the API parameters and functions - https://www.gigabark.com/api/ Everyone should use the below account information to make API calls.Email [...]]]></description>
				<content:encoded><![CDATA[<p>A resource for making ideas happen!</p>
<p><b><span style="text-decoration: underline;">Details</span></b></p>
<ul>
<li>If someone wants to integrate an automated phone call or text message into the program that they build, they can do that using one of our APIs.</li>
<li>The following link defines the API parameters and functions - <a href="https://www.gigabark.com/api/" target="_blank">https://www.gigabark.com/api/</a></li>
<li>Everyone should use the below account information to make API calls.Email Account - <a href="mailto:hacking@gigabark.com" target="_blank">hacking@gigabark.com</a><br />
Password &#8211; h@ck@thon</li>
</ul>
<ul>
<li>You specify in the API call if it is a phone or text message (ex. use &#8220;Start_Broadcast&#8221; for both phone or sms).</li>
<li>Make sure you use &#8220;https://&#8221;.</li>
<li>This is our throttled account that we use for hackathons.  The speed for this general account is throttled slightly compared to the speed of our normal accounts.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/2013/05/automated-phone-call-or-text-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The direction of BuildHealth2.</title>
		<link>http://buildhealth.org/2012/09/the-direction-of-buildhealth2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-direction-of-buildhealth2</link>
		<comments>http://buildhealth.org/2012/09/the-direction-of-buildhealth2/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 00:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=634</guid>
		<description><![CDATA[A brief explanation on what BuildHealth2 is going to be an Unconference event on October 20, 2012.]]></description>
				<content:encoded><![CDATA[<p>A brief explanation on what BuildHealth2 is going to be an Unconference event on October 20, 2012.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/uQYrKaDnw9M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/2012/09/the-direction-of-buildhealth2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+ Engagement</title>
		<link>http://buildhealth.org/engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3sustain</link>
		<comments>http://buildhealth.org/engagement/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=557</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+ Workshop</title>
		<link>http://buildhealth.org/workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2method</link>
		<comments>http://buildhealth.org/workshop/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=555</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+ Unconference</title>
		<link>http://buildhealth.org/unconference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1purpose</link>
		<comments>http://buildhealth.org/unconference/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=550</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/unconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildHealth: Spring 2012 Wrap-Up Report</title>
		<link>http://buildhealth.org/2012/07/buildhealth-spring-2012-wrap-up-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buildhealth-spring-2012-wrap-up-report</link>
		<comments>http://buildhealth.org/2012/07/buildhealth-spring-2012-wrap-up-report/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 22:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=426</guid>
		<description><![CDATA[It has taken a bit, but here is the wrap-up report for our inaugural event. And don&#8217;t forget to check out the developments for BuildHealth: Fall 2012.]]></description>
				<content:encoded><![CDATA[<p>It has taken a bit, but here is the <a title="Spring 2012" href="http://buildhealth.org/spring-2012/" target="_blank">wrap-up report</a> for our inaugural event. And don&#8217;t forget to check out the developments for <a title="BuildHealth: Fall 2012" href="http://buildhealth.org/the-event/" target="_blank">BuildHealth: Fall 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/2012/07/buildhealth-spring-2012-wrap-up-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://buildhealth.org/2012/04/and-the-winner-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-winner-is</link>
		<comments>http://buildhealth.org/2012/04/and-the-winner-is/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=358</guid>
		<description><![CDATA[&#8230;.Team Hardware!!! Congratulations to Jesse, Steve and Alex. They also took People&#8217;s Choice award. Big props to Jesse, Steve and Alex, as they now have an invite to present in Washington D.C. in June. Second place went to Triage.me, an application that employs text to help direct health care traffic to the appropriate provider, depending [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230;.Team Hardware!!! Congratulations to Jesse, Steve and Alex.</p>
<p><iframe width="660" height="371" src="http://www.youtube.com/embed/Vu3oRzCpBRA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>They also took People&#8217;s Choice award. Big props to Jesse, Steve and Alex, as they now have an invite to present in Washington D.C. in June.</p>
<p>Second place went to Triage.me, an application that employs text to help direct health care traffic to the appropriate provider, depending on patient condition: http://triage.me/.</p>
<p>And Third place when to Reality Check, a shared decision-making site that would enable its users to find feedback about their medical options <em>before</em> they make their choice.</p>
<p>Thank you to our sponsors for making this event possible. A very large thanks to John, Tina and Greg for being our panel of judges, as well as Ken from HHS for making the trip. An especially to the participants who came out to make the event happen, to collaborate so beautifully, and to endure the hat parade, thank you!!</p>
<p>FYI, some local news coverage: http://bit.ly/INXdlo</p>
<p>Expect more very soon as it sounds like BuildHealth may be living on. But first, sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/2012/04/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Department of Health and Human Services</title>
		<link>http://buildhealth.org/2012/04/from-the-department-of-health-and-human-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-department-of-health-and-human-services</link>
		<comments>http://buildhealth.org/2012/04/from-the-department-of-health-and-human-services/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=340</guid>
		<description><![CDATA[Greetings from Washington, I&#8217;m Bill Corr, Deputy Secretary for the Department of Health and Human Services.  Secretary Sebelius and I are incredibly excited about the ideas and energy you are bringing this weekend to the BuildHealth developer code-a-thon challenge.  Using health data to create new tools to understand health and health care in America has [...]]]></description>
				<content:encoded><![CDATA[<p>Greetings from Washington,</p>
<p>I&#8217;m Bill Corr, Deputy Secretary for the Department of Health and Human Services.  Secretary Sebelius and I are incredibly excited about the ideas and energy you are bringing this weekend to the BuildHealth developer code-a-thon challenge.  Using health data to create new tools to understand health and health care in America has never been more important.  And, your work is key to helping us all make better and healthier choices in our lives.</p>
<p>The innovative spirit of this event is symbolic of the many creative ways we can address our most critical problems in health care. We understand the importance of testing new ideas, challenging paradigms, and creating new designs for all aspects of health care.  Your event is a starting point for the many breakthroughs we think will come from American innovators in health care.</p>
<p>And, we hope to meet many of you in Washington this summer to celebrate the best of our national innovation efforts at the Health Data Initiative Forum.  We wish you and your teams well and thank the organizers in your community for making this a priority.</p>
<p>Bill Corr</p>
]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/2012/04/from-the-department-of-health-and-human-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Challenge: Provider Traffic Reports</title>
		<link>http://buildhealth.org/2012/04/healthcare-challenge-provider-traffic-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-challenge-provider-traffic-reports</link>
		<comments>http://buildhealth.org/2012/04/healthcare-challenge-provider-traffic-reports/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenge]]></category>

		<guid isPermaLink="false">http://buildhealth.org/?p=332</guid>
		<description><![CDATA[&#8220;Dr. Smith is experiencing significant delays today, expect the trip from the waiting room to the exam room to take a hour.&#8221; Wouldn&#8217;t it be nice to find this out BEFORE arriving at the doctor&#8217;s office? In today&#8217;s world, time is more valuable than ever, and Jim Auron from the UW Medical Foundation is sick of waiting [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Dr. Smith is experiencing significant delays today, expect the trip from the waiting room to the exam room to take a hour.&#8221; Wouldn&#8217;t it be nice to find this out BEFORE arriving at the doctor&#8217;s office?</p>
<p>In today&#8217;s world, time is more valuable than ever, and Jim Auron from the UW Medical Foundation is sick of waiting for his physician. He suggests creating a system similar to that used by the airlines to track commercial flights. Patients could be notified by text message, push notifications, or through a web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://buildhealth.org/2012/04/healthcare-challenge-provider-traffic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
